Project Documents
The following documents reflect the development of the ARROW Project:
| Document title | Date | Author | Download | |
|---|---|---|---|---|
| ARROW HERDC Working Group - Interim Report May 2008 | 11th June, 2008 | Teula Morgan, Michael Wood, Andrew Harrison, Vicki Picasso, Tom Ruthven, Jenny Quilliam, Kate Watson | PDF, 97 KB | Text, 16 KB |
| Muradora : A Turnkey GUI for Fedora Repository Supporting Federated Identity And Flexible Access Control | 22nd February, 2008 | Dr. Chi Nguyen | PDF, 252 KB | Text, 8 KB |
| Fedora @ UniSA | 22nd February, 2008 | Prashant Pandey | PDF, 405 KB | Text, 5 KB |
| Dictionary of Sydney | 22nd February, 2008 | Stewart Wallace | PDF, 166 KB | Text, 6 KB |
| The ARROW Project | 15th February, 2008 | David Groenewegen | PDF, 649 KB | Text, 5 KB |
| ARROW, DART and ARCHER: a quiver of innovative repository projects | 15th February, 2008 | Dr Andrew Treloar | PDF, 2255 KB | Text, 2 KB |
| Building the ARROW Community | 15th February, 2008 | David Groenewegen, Dr Andrew Treloar | PDF, 943 KB | Text, 6 KB |
| Digital repositories & e-Research environments | 15th February, 2008 | David Groenewegen | PDF, 119 KB | Text, 3 KB |
| The ARROW Project - creating a sustainable institutional repository | 15th February, 2008 | David Groenewegen | PDF, 244 KB | Text, 7 KB |
| Access management presentation to Standards Australia 6 Mar 2007 | 5th March, 2007 | Katie Blake | PDF, 156 KB | Text, 4 KB |
| ARROW Presentation, Open Repositories 2007 | 1st March, 2007 | David Gronewegen, Dr Andrew Treloar | PDF, 241 KB | Text, 7 KB |
| ARROW Presentation, RQF Colloquim meetings, February 2007 | 1st March, 2007 | David Gronewegen | PDF, 133 KB | Text, 5 KB |
| ARROW Mini-Projects Scheme description | 20th November, 2006 | ARROW | PDF, 191 KB | Text, 9 KB |
| Batch Edit Mini-Project description | 20th November, 2006 | University of South Australia | PDF, 273 KB | Text, 17 KB |
| Batch Utlilities Mini-Project description | 20th November, 2006 | University of South Australia | PDF, 276 KB | Text, 17 KB |
| Complex objects and collections Mini-Project description | 20th November, 2006 | La Trobe University | PDF, 222 KB | Text, 12 KB |
| ARROW-PILIN Presentation to !DEA2006 | 16th October, 2006 | Nigel Ward - PILIN | PDF, 377 KB | Text, 5 KB |
| ARROW Poster for CIRN2006, Prato | 21st September, 2006 | ARROW Project | PDF, 1622 KB | Text, 3 KB |
| ARROW Presentation to Fedora Developers Meeting 2006 August 30 | 30th August, 2006 | ARROW project | PDF, 228 KB | Text, 6 KB |
| ARROW Presentation to DAG ITWG 18 August 2006 | 21st August, 2006 | David Groenewegen | PDF, 1596 KB | Text, 10 KB |
| ARROW Stage 2 project description | 4th August, 2006 | ARROW | PDF, 208 KB | Text, 51 KB |
| ARROW Roadshow 2006 presentation | 29th May, 2006 | David Groenewegen | PDF, 515 KB | Text, 15 KB |
| ARROW Community Draft Proposal | 4th May, 2006 | Dr Andrew Treloar, Mr Geoff Payne | PDF, 196 KB | Text, 15 KB |
| 2006 Roadshow Invitation | 4th May, 2006 | David Groenewegen | PDF, 164 KB | Text, 1 KB |
| ARROW content models | 12th April, 2006 | ARROW IMG | PDF, 125 KB | Text, 23 KB |
| CNI spring meeting 2006 presentation | 12th April, 2006 | D Groenewegen, N Dickson | PDF, 1030 KB | Text, 16 KB |
| ARROW presentation to JISC and DEST 2 March 2006 | 7th March, 2006 | David Groenewegen | PDF, 254 KB | Text, 14 KB |
| The ARROW project after 2 years | 8th February, 2006 | Dr Andrew Treloar, Mr Geoff Payne | PDF, 312 KB | Text, 7 KB |
| VTLS Announces VITAL 2.0 Implementations | 30th November, 2005 | VTLS Inc | PDF, 232 KB | Text, 4 KB |
| Repositories and RQF | 30th November, 2005 | Cathrine Harboe-Ree | PDF, 102 KB | Text, 2 KB |
| ARROW Update 4 November 2005 | 30th November, 2005 | ARROW | PDF, 471 KB | Text, 12 KB |
| Thomson Scientific Web Citation Index, press release 28 Nov 2005 | 28th November, 2005 | Thomson Scientific | PDF, 19 KB | Text, 3 KB |
| VALET Open Source Management of e-Theses | 24th October, 2005 | VTLS | PDF, 186 KB | Text, 3 KB |
| VITAL Open Source Components | 24th October, 2005 | VTLS | PDF, 220 KB | Text, 4 KB |
| ARROW Presentation to OCLC, September 2, 2005 | 7th September, 2005 | Geoff Payne | PDF, 529 KB | Text, 20 KB |
| ARROW Discovery Service Scope Statement | 12th August, 2005 | Debbie Campbell | PDF, 73 KB | Text, 1 KB |
| ARROW Discovery Service Search Fields | 12th August, 2005 | Debbie Campbell | PDF, 64 KB | Text, 4 KB |
| ARROW Discovery Service Harvesting Guide | 23rd June, 2005 | Debbie Campbell | PDF, 162 KB | Text, 17 KB |
| Educause Australasia 2005 Presentation, Auckland, 7 April 2005 | 6th May, 2005 | Geoff Payne | PDF, 388 KB | Text, 13 KB |
| Educause Australasia 2005 paper, Auckland 7 April 2005 | 6th May, 2005 | Geoff Payne | PDF, 157 KB | Text, 19 KB |
| Transforming scholarly communication | 11th March, 2005 | Cathrine Harboe-Ree | PDF, 215 KB | Text, 61 KB |
| Information Online Paper, Sydney, 1 Feb 2005 | 11th February, 2005 | Geoff Payne | PDF, 318 KB | Text, 25 KB |
| ARROW Presentation, Information Online, Sydney 1 Feb 2005 | 11th February, 2005 | Geoff Payne | PDF, 485 KB | Text, 13 KB |
| ARROW Progress Report to CAUL Sept 2004 | 21st September, 2004 | Geoff Payne | PDF, 365 KB | Text, 6 KB |
| ARROW Branded Services Profile | 5th September, 2004 | ARROW | PDF, 45 KB | Text, 6 KB |
| ARROW/VITAL press release | 16th June, 2004 | ARROW | PDF, 185 KB | Text, 5 KB |
| ARROW project description | 29th September, 2003 | ARROW | PDF, 407 KB | Text, 47 KB |
Viewing PDF files requires software such as Adobe Reader.
